| Department | Master of Computer Applications |
| Designation | Assistant Professor |
| Educational Qualification | MCA |
| Specialization | Computer Applications |
| Area of Interest | C, JAVA, POWER BI |
| [email protected] |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| MCA | Master of Computer Applications | Computer Applications |
| — | — | Computer Applications |
| Area of Interest | — | C, JAVA, POWER BI |
No Research & Publications information available.
| Research Profile | Researcher ID |
|---|---|
| Vidwan ID | Not Available |
| ORCID ID | Not Available |
| Scopus Author ID | Not Available |
| Google Scholar Profile | Not Available |
| S.No | Conference Details | Indexing | Link |
|---|---|---|---|
| No Conference Publications information available. | |||
No Patents information available.
No Books information available.
| S.No | Event / Training / Participation |
|---|---|
| 1 | Python Programming Artificial Intelligence and Machine Learning |
| S.No | Category | Details |
|---|---|---|
| 1 | Institute Level | Workshop Coordinator (2024–Till date) |
| 2 | Other Information | She received her MCA from Andhra University, Visakhapatnam in 2024. |