Admissions & Fee Structure
Eligibility Criteria, Merit Scholarships & Annual Tuition Fee Structure (UG & PG Programmes)
Eligibility
For Under Graduation
Avanthi Institute of Engineering & Technology admits candidates through the Engineering, Agriculture & Pharmacy Common Entrance Test (EAPCET), conducted by Jawaharlal Nehru Technological University (K), on fulfilling the eligibility requirements and under management quota. All admissions are on the basis of merit. The sanctioned seats in each program in the college are classified into CATEGORY – A and CATEGORY – B at the first year level and Lateral Entry at the second year level.
For Post Graduation
Avanthi Institute of Engineering & Technology admits candidates through the Graduate Aptitude Test for Engineers (GATE) exam or a Bachelor of Technology / Engineering of a recognized university in the concerned discipline or AMIE/AMIETE, similar qualifications recognized by UPSC as equivalent to B.E/B.Tech.
Scholarships
| S.No | Category | Scholarship |
|---|---|---|
| 01 | Students who are ranked below 5000 in AP EAPCET | 100% |
| 02 | Students who are ranked between 5000 to 10000 in AP EAPCET | 50% |
| 03 | Students who are eligible for fee reimbursement from state govt. of Andhra Pradesh | 100% |
Fee Structure - B.Tech
| S.No | Course | Intake | Tuition Fee (INR)(per Annum) | ||
|---|---|---|---|---|---|
| Category - A(Convenor Quota) | Category - B(Management Quota) | Lateral Entry | |||
| 01 | Computer Science and Engineering | 300 | 45,650 | 1,50,000 | 45,650 |
| 02 | Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 120 | 45,650 | 1,50,000 | 45,650 |
| 03 | Computer Science and Engineering (Data Science) | 60 | 45,650 | 1,50,000 | 45,650 |
| 04 | Electronics & Communication Engineering | 180 | 45,650 | 1,50,000 | 45,650 |
| 05 | Electrical & Electronics Engineering | 60 | 45,650 | 1,20,000 | 45,650 |
| 06 | Mechanical Engineering | 60 | 45,650 | 1,20,000 | 45,650 |
Fee Structure - M.Tech
| S.No | Course | Intake | Tuition Fee (INR)(per Annum) |
|---|---|---|---|
| 01 | Computer Science and Engineering | 18 | 60,000 |
| 02 | CAD/CAM | 18 | 60,000 |
| 03 | VLSI Design | 18 | 60,000 |
| 04 | CSE - ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 18 | 60,000 |
| 05 | Power Systems | 18 | 60,000 |
Fee Structure - MCA
| S.No | Course | Intake | Tuition Fee (INR)(per Annum) |
|---|---|---|---|
| 01 | Master of Computer Applications | 180 | 35,000 |
Fee Structure - MBA
| S.No | Course | Intake | Tuition Fee (INR)(per Annum) |
|---|---|---|---|
| 01 | Master of Business Administration | 120 | 35,000 |