| Department | ELECTRICAL AND ELECTRONICS ENGINEERING |
| Designation | ASSISTANT PROFESSOR |
| Educational Qualification | M.Tech., Ph.D. (Pursuing) |
| Specialization | POWER QUALITY / POWER SYSTEMS |
| Area of Interest | Soft computing and signal processing techniques in feature extraction, power quality problems, fault detection in power networks using hybrid Fuzzy-GA approach, and grid-connected induction generators |
| [email protected] |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| M.Tech | Master of Technology | POWER QUALITY / POWER SYSTEMS |
| Ph.D | Doctor of Philosophy | (Pursuing) |
| — | — | POWER QUALITY / POWER SYSTEMS |
| Area of Interest | — | Soft computing and signal processing techniques in feature extraction, power quality problems, fault detection in power networks using hybrid Fuzzy-GA approach, and grid-connected induction generators |
| S.No | Name of Publication | Link |
|---|---|---|
| 1 | Ganesh Kumar Budumuru, Papia Ray, Biplab Kumar Mohanty, “A Comprehensive Review on Soft Computing and Signal Processing Techniques in Feature Extraction and Classification of Power Quality Problems”, Volume 10, Issue 2, April 2018. | - |
| 2 | B. Ganesh Kumar, M. Murali, V. Ramayya, “Fault Detection in a Micro-Grid network using hybrid Fuzzy-GA approach”. (Communicated) | - |
| 3 | B. Ganesh Kumar, Y. Swamy Naidu, A. Santhi, “Analysis and design of enhanced real and reactive power control schemes for grid connected doubly fed induction generator”, Feb. 2014. | - |
| S.No | Conference Details | Indexing |
|---|---|---|
| 1 | Ganesh Kumar Budumuru, Papia Ray, Rajesh Kumar Lenka, “Ensemble Empirical Mode Decomposition with Probabilistic Neural Network for Power Quality Events Classification”, Osmania University, Hyderabad, 11–13 April 2018. | International Conference on Innovative Technologies in Engineering (ICITE-2018) / IEEE Conference |
| 2 | Ganesh K. Budumuru, Papia Ray, Debani Prasad Misra, “Location of the fault in TCSC based transmission line using SVR”, IIT Bhubaneswar, 22–24 Dec. 2016. | International Conference on Information Technology (ICIT-2016) / IEEE Conference |
| 3 | Ganesh K. Budumuru, Papia Ray, Debani Prasad Misra, “Hybrid technique for underground cable to locate the fault”, IIT Bhubaneswar, 22–24 Dec. 2016. | International Conference on Information Technology (ICIT-2016) / IEEE Conference |
| 4 | B. Ganesh Kumar, M. Murali, V. Ramayya, “Fault Detection in a Micro-Grid network using hybrid Fuzzy-GA approach”, AITAM, Tekkali, 28–29 April 2017. | Two Day National Conference on Applications of Evolutionary Algorithms in Power Systems (AEAPS-2017) |
No Patents information available.
No Books information available.
| S.No | Event / Training / Participation |
|---|---|
| 1 | Faculty Development Programme on “Electrical Power Distribution Management”, conducted at CET, Bhubaneswar. |
| 2 | Two Day National Workshop on “Planning, Operation and Control of Microgrid-1 (PQCMGRD-2015)”, conducted at A.U College of Engineering, Visakhapatnam. |
| 3 | Three Day Workshop on “ADVANCES IN ELECTRICAL ENGINEERING (AEE-2015)”, conducted at Sri Sivani College of Engineering, Srikakulam. |
| 4 | Three Days National Workshop on “SOFT COMPUTING APPLICATION TO POWER SYSTEMS (SOFTCAPPs)”, conducted at AITAM, Tekkali, Srikakulam. |
| S.No | Category | Details |
|---|---|---|
| 1 | Professional Membership | IEEE - Member |
| 2 | Professional Membership | MIE - Member |
| 3 | Professional Membership | ISTE (Indian Society for Technical Education) - Member (MISTE) |
| 4 | Institute Level | Sri Sivani College of Engineering, Srikakulam, A.P. - Asst. Professor (28-12-2012 - 04-08-2016 |
| 5 | Institute Level | Government Polytechnic College, Srikakulam, A.P. - Contract Lecturer (05-08-2011 - 30-11-2012 |
| 6 | Other Information | Phone: +91-9059066640 |
| 7 | Other Information | He is currently pursuing his Ph.D. in Power Quality from Veer Surendra Sai University of Technology (VSSUT), Burla (Formerly UCE, Burla). Prior to this, he completed his M.Tech. in Power Systems from UCE, JNTU Kakinada in 2010 (scoring 64%), and his B.Tech. in Electrical and Electronics Engineering from Avanthi Institute of Engineering & Technology, J.N.T.U. Hyderabad in 2007 (scoring 58%). He possesses a total of 5 years of professional teaching experience across engineering and polytechnic college environments. His software skill set includes C language, MATLAB, and Power World Simulator. |