Head of Department
| Department | Computer Science and Engineering |
| Designation | Professor and Head of the Department |
| Educational Qualification | Ph.D in Computer Science & Engineering M.Tech. in Computer Science & Technology with Specialization in Artificial Intelligence and Robotics |
| Specialization | Ph.D (Artificial Intelligence, Safety-Critical Computer Systems) M.Tech (Artificial Intelligence and Robotics) |
| Area of Interest | Artificial Intelligence & Robotics Developed a medical expert system |
| [email protected] |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| Ph.D | Doctor of Philosophy | Artificial Intelligence, Safety-Critical Computer Systems |
| M.Tech | Master of Technology | Artificial Intelligence and Robotics |
| Area of Interest | — | Artificial Intelligence & Robotics Developed a medical expert system |
| S.No | Name of Publication | Link |
|---|---|---|
| 1 | FAKE NEWS DETECTION SYSTEM USING FEATURED-BASED OPTIMIZED MSVM CLASSIFICATION, Journal of Applied Bioanalysis, ISSN: 2405-710X, Volume:11, Special Issue No.6, December, 2025, Pages:655-661, Scopus Journal, 2025 | Click Here |
| 2 | SMART VIRTUAL COMPANION: PERSONALITY-TUNED AI, Journal of Applied Bioanalysis, ISSN: 2405-710X, Volume:11, Special Issue No.6, December, 2025, Pages:1427-1430, Scopus Journal, 2025 | Click Here |
| 3 | Construction Site Hazard and PPE Compliance Detection Using YOLOv8: A Real-Time Computer Vision Approach, Journal of Applied Bioanalysis, ISSN: 2405-710X, Volume:11, Special Issue No.6, December, 2025, Pages:1431-1435, Scopus Journal, 2025 | Click Here |
| 4 | Graph Neural Network For Finding Financial Fraud, Journal of Applied Bioanalysis, ISSN: 2405-710X, Volume:11, Special Issue No.6, December, 2025, Pages:13-19, Scopus Journal, 2025 | Click Here |
| 5 | Real-Time Disaster Prediction and Emergency Response System using AI and Satellite Data, AHURI Final Report Journal, ISSN: 1834-7223, Impact Factor: 5.7, Volume 19, Issue 5, May 2026, Page Nos: 77-82, Scopus Journal, 2026 | Click Here |
| 6 | Retrieving Audio from Object Detection Using Deep Learning, GIS SCIENCE JOURNAL, ISSN: 1869-9391, Volume 13, Issue 6, May 2026, Page Nos: 306-309, Scopus Journal, 2026 | Click Here |
| 7 | SMART CLOUD STORAGE USING FACE RECOGNITION, AHURI Final Report Journal, ISSN: 1834-7223, Impact Factor: 5.7, Volume 19, Issue 5, May 2026, Page Nos: 83-88, Scopus Journal, 2026 | Click Here |
| 8 | Fake News and Deepfake Detection Using Transformer-Based Multi-Modal Networks, AHURI Final Report Journal, ISSN: 1834-7223, Impact Factor: 5.7, Volume 19, Issue 5, May 2026, Page Nos: 90-94, Scopus Journal, 2026 | Click Here |
| 9 | Real Time Stock Market Analysis Using Agentic AI, AHURI Final Report Journal, ISSN: 1834-7223, Impact Factor: 5.7, Volume 19, Issue 5, May 2026, Page Nos: 70-76, Scopus Journal, 2026 | Click Here |
| 10 | Android Malware Detection Using Multimodal Deep Learning and Ensemble Methods, AHURI Final Report Journal, ISSN: 1834-7223, Impact Factor: 5.7, Volume 19 Issue 5, May 2026, Page Nos: 65-69, Scopus Journal, 2026 | Click Here |
| 11 | Gesture Play: A Real Time Interactive Gaming System, GIS SCIENCE JOURNAL, ISSN: 1869-9391, Volume 13, Issue 6, May 2026, Page Nos: 294-296, Scopus Journal, 2026 | Click Here |
| 12 | Anomaly Detection Using Deep Learning for Fog-Assisted Iovs Network, American Journal of Psychiatric Rehabilitation, ISSN: 1548-7776, Vol. 28 No. 1 (2025) January, Pages: 993-1002, SCI Journal Publication, 2025 | Click Here |
| 13 | High-Efficiency Triple-Band Antenna Design for Next-Generation Wireless Technologies, Internet Technology Letters Journal, Publisher John Wiley & Sons Ltd, SCI, 2025 | Click Here |
No Patents information available for 2025-2026.
| S.No | Book Name | ISBN | Publisher | Year | Link |
|---|---|---|---|---|---|
| 1 | Fundamentals of Data Science | 978-93-5762-445-9 | — | 2025 | - |
| S.No | Event / Training / Participation |
|---|---|
| No Events & Training information available. | |
| S.No | Category | Details |
|---|---|---|
| 1 | Membership | 1. ISTE (Indian Society for Technical Education) - Life Member - 132317; 2. IAENG (International Association of Engineers) - Member - 117467; 3. CSI (Computer Society of India) - Member - F8003349; 4. TERA (Teaching and Educational Research Association) - Life Member - M110473; 5. CSI (Computer Society of India) - SBCCSI |
| 2 | Other Information | He received his Ph.D. in the field of Computer Science & Engineering from GITAM University, Visakhapatnam, Andhra Pradesh, India in the year 2016. He gained his Master Degree in Computer Science & Technology with Specialization in Artificial Intelligence and Robotics from Department of Computer Science and Systems Engineering, AU College of Engineering(A), Andhra University, Visakhapatnam, Andhra Pradesh, India in the year 2008. He works in Avanthi Institute of Engineering and Technology institute from 2019. He has a total of 28 Years of Teaching Experience and 17 Years of Research Experience. |
| 3 | Institute Level | AIET, Cherukupally, Vizianagaram(Dist) - IQAC Coordinator |
| 4 | Institute Level | AIPS, Cherukupally, Vizianagaram(Dist) - IQAC Coordinator |
| 5 | Institute Level | AIET, Cherukupally, Vizianagaram(Dist) - NBA Coordinator |
| 6 | Institute Level | AIET, Cherukupally, Vizianagaram(Dist) - BOS Coordinator |
| 7 | Institute Level | AIET, Cherukupally, Vizianagaram(Dist) - Dean Academics |
| 8 | Institute Level | AIET, Cherukupally, Vizianagaram(Dist) - GB Member & Academic Committee Member |
| 9 | Institute Level | AIET, Cherukupally, Vizianagaram(Dist) - Discipline Committee Coordinator |
| 10 | Department Level | AIET, Cherukupally, Vizianagaram(Dist) - Professor & HoD - 2023 - Till Date |