| Department | Computer Science and Engineering - AI&ML |
| Designation | Assistant Professor |
| Educational Qualification | M.Tech (Computer Science and Engineering), B.Tech (Computer Science and Engineering) |
| Specialization | Computer Science and Engineering |
| Area of Interest | Machine Learning, Cloud Computing |
| [email protected] |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| M.Tech | Master of Technology | (Computer Science and Engineering) |
| B.Tech | Bachelor of Technology | (Computer Science and Engineering) |
| — | — | Computer Science and Engineering |
| Area of Interest | — | Machine Learning, Cloud Computing |
| S.No | Name of Publication | Link |
|---|---|---|
| 1 | Published Journal on "Health Insurance Claim Fraud Detection Using Ensemble Machine Learning Techniques" International Journal Of Engineering, Science And Advanced Technology(IJESAT), Volume 26, Issue 03(1), March 2026, ISSN:2250-3676. | Click Here |
| 2 | Published Journal on "Deep Learning-Based Intrusion Detection system for Real-Time Network Security Monitoring "International Journal Of Engineering, Science And Advanced Technology(IJESAT), Volume 26, Issue 03(1), March 2026, ISSN:2250-3676. | Click Here |
| 3 | Published Journal on "Botnet C2 Traffic Detection using Deep Learning" International Journal Of Engineering, Science And Advanced Technology(IJESAT), Volume 26, Issue 03(1), March 2026, ISSN:2250-3676. | Click Here |
| 4 | Published Journal on "Relation between Bioinformatics and Computational Statistics in Cancer: A Survey," Proceedings of the International Conference on Bioinformatics and Computational Intelligence, 2026. | Click Here |
| S.No | Conference Details | Indexing |
|---|---|---|
| No Conference Publications information available. | ||
| S.No | Title of the Patent | Application No. | Publication Date | View |
|---|---|---|---|---|
| 1 | Deep Learning Based object Detection Localization and Tracking smart Wheelchair | 202441048684 | 2024 | — |
No Books information available.
| S.No | Event / Training / Participation |
|---|---|
| 1 | Cloud Infrastructure(AWS) |
| 2 | Innovation in ML pedagogy |
| 3 | Data Analytics With Excel Basic to Advanced |
| 4 | Introduction to Machine Learning for Cyber Security |
| 5 | Next-Generation IoT: The Convergence of Designing Robust and Scalable Applications |
| 6 | Advanced Paradigms in AI-Integrated Information Security Systems |
| 7 | NEP-2020 Orientation & Sensitization programme under Malaviya Mission Teacher training Programme(MM-TTP) of University Grants Commission (UGC) |
| 8 | AI Tools |
| 9 | Cloud Computing |
| 10 | Advanced Paradigms in AI-Integrated Information Security Systems |
| 11 | Block Chain And Its Application (4M) |
| 12 | Generative AI |
| S.No | Category | Details |
|---|---|---|
| 1 | Professional Membership | Computer Society of India (Member ID: 5083260027); International Association of Engineers (Member ID: 542371); Institute for Engineering Research and Publication (Member ID: 47082754) |