| Department | Computer Science and Engineering |
| Designation | Assistant Professor |
| Educational Qualification | Ph.D, M.Tech, B.Tech |
| Specialization | Computer Science and Engineering |
| Area of Interest | Machine Learning |
| [email protected] |
| Qualification | Full Form | Specialization / Details |
|---|---|---|
| Ph.D | Doctor of Philosophy | Computer Science and Engineering |
| M.Tech | Master of Technology | Computer Science and Engineering |
| B.Tech | Bachelor of Technology | Computer Science and Engineering |
| — | — | Computer Science and Engineering |
| Area of Interest | — | Machine Learning |
| S.No | Name of Publication | Link |
|---|---|---|
| 1 | Icmn: Efficient Routing Using Spray Mechanisms, International Journal of Engineering Research and Applications (IJERA), 2248-9622, 2, 4, 07/01/12, 2241-2247 | - |
| 2 | Biometric Authentication Using ElGamal Cryptosystem And DNA Sequence, International Journal of Engineering Science and Technology (IJEST), 2, 6, 2010, 1993-1996 | - |
| 3 | Liquor Detection through Automatic Motor Locking System: In Built (LDAMLS), International Journal of Computational and Engineering Research (IJCER), 2250 – 3005, 04, 7, 07/01/14, 56-61 | - |
| 4 | Dynamic Massive Data Storage Security Challenges in Cloud Computing Environments, International Journal of Computer Science and Engineering (IJCSE), 2347-2693, 03, 10, 10/01/15, 1-5 | - |
| 5 | Multi path dynamic routing for data integrity and delay Minimization differentiated services in wireless sensor network, International Journal of Scientific Research in Computer Science and Engineering, 4, 4, 08/01/16, 20-23 | - |
| 6 | Secure Outsourced Media Search Using Cryptography, International Journal & Magazine of Engineering, Technology, Management and Research, 04, 10, 10/01/17 | - |
| 7 | A Co Joined IoT and Industry 4.0 Applications towards Ecosystem, Jour of Adv Research in Dynamical & Control systems (JARDCS), 12, 08-Special Issue, 2020, 10.5373/JARDCS/V12SP8/20202540, 1943-023X | - |
| 8 | DEEP LEARNING APPROACH TO DETECT FACIAL ASYMMETRY FOR PARALYSIS DETECTION, Journal of Theoretical and Applied Information Technology, 101, 2023, 5114-5122 - Scopus | - |
| 9 | “EVALUATION OF ASYMMETRY IN FACIAL PALSY IMAGES BY GENERATING FACIAL KEY POINTSANDCONTOURS” in Journal of Electrical Sciences. ISSN:1112-5209 - Scopus | - |
| 10 | Internet Of Mirror (Iom) -A Smart Mirror For Comprehensive Health Monitoring And Real-Time Information, International Journal of Environmental Sciences. ISSN: 2229-7359, Vol. 11 No. 7, 2025 | - |
| 11 | RNNS For The Analysis Of Geological Long-Term Time Series - International Journal of Environmental Sciences. ISSN: 2229-7359, Vol. 11 No. 24s, 2025, https://www.theaspd.com/ijes.php, 5577 R - Scopus | - |
| 12 | Hybridattentionnet: A Graph Convolutional-Transformer Hybrid Architecture With Multi-Head Attention For Intelligent Real-Time Network Intrusion Detection. Journal of Theoretical and Applied Information Technology, 30th June 2026 -- Vol. 104. No. 12 -- 2026 - Scopus | - |
| S.No | Conference Details | Indexing |
|---|---|---|
| No Conference Publications information available. | ||
| S.No | Title of the Patent | Application No. | Publication Date | View |
|---|---|---|---|---|
| 1 | Facial Palsy Image Evaluation System - Samuel Susan Veeravalli, Dr Prajna Bodapati | 202441030369 | — | — |
No Books information available.
| S.No | Event / Training / Participation |
|---|---|
| 1 | Participated in a Five Day Faculty Development Program (FDP) on Quantum Computing Insights for Academicians - Concepts, Applications and Tools” at Department of Computer Science & Systems Engineering of Andhra University College of Engineering-Visakhapatnam from 28th August - 01st September 2025. |
| 2 | Participated & completed AICTE Training And Learning (ATAL) Academy Faculty Development Program on “Next-Gen AI: Deep Dive into Machine Learning, Natural Language Processing and Its Applications” at NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY from 23/09/2024 to 28/09/2024. |
| 3 | Participated in a Five Day Online Faculty Development Program (FDP) on “INTEGRATION OF IoT & BLOCKCHAIN TO IMPLEMENT SMART EDUCATION AND HEALTHCARE” jointly organized by the Department of Computer Science and Engineering of GMR Institute of Technology-Rajam and Department of Computer Science & Systems Engineering of Andhra University College of Engineering-Visakhapatnam from 26th February - 01st March 2024. |
| 4 | Participated in a Five Day Online Faculty Development Program (FDP) on “Recent Trends In Web Application Development for Industry 4.0” jointly organized by the Department of Information Technology of GMR Institute of Technology-Rajam and Department of Computer Science & Systems Engineering of Andhra University College of Engineering-Visakhapatnam, from 18th October to 22nd October 2022. |
| S.No | Category | Details |
|---|---|---|
| 1 | Professional Membership | Computer Society of India - Member (Member-Id: 5081260021); Indian Society for Technical Education - Life Member (Member-Id: LM121687); Institute of Educational Research and Publication - Professional Member (Member-Id: 17228178). |
| 2 | Other Information | He received his Ph.D. in the field of Computer Science & Engineering from Andhra University, Visakhapatnam, Andhra Pradesh, India in the year 2025. He gained his Master Degree in Computer Science & Technology with Specialization in Computer Science and Technology from Department of Computer Science Engineering, Gitam Institute of Technology, Gitam University, Visakhapatnam, Andhra Pradesh, India in the year 2010. |